#11 Earl Lang (G) - Herkimer College

gp
4
gs
0
min
35:38
ga
4
gaa
6.74
sv
8
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 4 | 1 | ||
Games started | 0 | 0 | ||
Minutes | 35:38 | 15:00 | ||
Goals against | 4 | 1 | ||
Goals-against average | 6.74 | 4.00 | ||
Saves | 8 | 0 | ||
Save pct | 66.7 | 0.0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Win pct | 0.0 | 0.0 |
Recent Results
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 22 # | at Keuka College | - | - | - | - | - | |
Feb 26 # | at SUNY Morrisville | - | - | - | - | - | |
Mar 10 | Finger Lakes Community College | W, 28-1 | 0 | 0:00 | 1 | 2 | 66.7 |
Mar 12 | Mohawk Valley Community College | W, 28-1 | 0 | 15:00 | 1 | 0 | 0.0 |
Mar 15 | Mercer County Community College | W, 12-6 | - | 0:00 | - | - | 0.0 |
Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - |
Mar 19 | at CCBC Essex | L, 21-3 | 0 | 5:38 | 2 | 4 | 66.7 |
Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 15:00 | 0 | 2 | 100.0 |
Mar 29 | Hudson Valley Community College | W, 25-12 | - | 0:00 | - | - | 0.0 |
Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - |
Apr 5 | Genesee Community College | - | - | - | - | - | |
Apr 11 | Howard Community College | - | - | - | - | - | |
Apr 15 | College of DuPage | - | - | - | - | - | |
Apr 18 | Onondaga Community College | - | - | - | - | - | |
Apr 21 | at Hudson Valley Community College | - | - | - | - | - | |
Apr 23 | at Elmira College | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4 | 0 | 35:38 | 4 | 6.74 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |
Total | 4 | 0 | 35:38 | 4 | 6.74 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 35:38 | 4 | 6.74 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |
Conference | 1 | 0 | 15:00 | 1 | 4.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Home | 2 | 0 | 15:00 | 2 | 8.00 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Away | 2 | 0 | 20:38 | 2 | 5.82 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Wins | 3 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
Losses | 1 | 0 | 5:38 | 2 | 21.30 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
- | |||||||||||
March | 4 | 0 | 35:38 | 4 | 6.74 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |