2023-24 Men's lacrosse Statistics - Herkimer College
Games
14
Goals
162
Assists
99
Goals-
11.57
Shots-
39.86
Shot %
29.0
Team Summary
Title | Record |
---|---|
Overall | 7-7 (.500) |
Conference | 4-0 (1.000) |
Streak | Won 2 |
Home | 4-2 |
Away | 3-5 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 4 | ||
Goals | 162 | 65 | ||
Assists | 99 | 40 | ||
Goals-per game | 11.57 | 16.25 | ||
Shots-per game | 39.86 | 50.25 | ||
Shots | 558 | 201 | ||
Shooting percentage | 29.0 | 32.3 | ||
Shots on goal | 312 | 129 | ||
Shots on goal percentage | 55.9 | 64.2 | ||
Man-up goals | 2 | 0 | ||
Man-up opportunities | 31 | 3 | ||
Man-up percentage | 6.5 | 0.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 565 | 214 | ||
Turnovers | 233 | 80 | ||
Caused turnovers | 179 | 58 | ||
Faceoffs | 117-290 | 44-83 | ||
Faceoff percentage | 40.3 | 53.0 | ||
Clears | 149-200 | 43-51 | ||
Clear percentage | 74.5 | 84.3 | ||
Goals against | 124 | 7 | ||
Goals-against average | 8.85 | 1.75 | ||
Saves | 126 | 42 | ||
Save percentage | 50.4 | 85.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kolin Humberstone | So | G | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-26 | 0 | - | 0 | - |
0 | Lukas Quinn | Fr | M | 14 | 8 | 8 | 14 | 22 | 0 | 0 | 70 | 26 | 14 | 36-80 | 50 | 16.0 | 19 | 38.0 |
2 | Josiah Green | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Pediwens Joseph | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Airam Payton | Fr | M | 9 | - | 3 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | 0-0 | 11 | 27.3 | 5 | 45.5 |
8 | Chris Rose | Fr | A | 14 | 12 | 42 | 15 | 57 | 0 | 0 | 54 | 24 | 6 | 0-0 | 108 | 38.9 | 64 | 59.3 |
11 | Cash McKinney | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0 | - | 0 | - |
13 | Eric Attleson | Fr | M | 6 | 4 | 10 | 4 | 14 | 1 | 0 | 42 | 9 | 10 | 52-108 | 40 | 25.0 | 22 | 55.0 |
14 | Connor Flo | Fr | A | 14 | 3 | 9 | 2 | 11 | 0 | 0 | 13 | 10 | 3 | 3-29 | 27 | 33.3 | 11 | 40.7 |
15 | Brodie Davis | Fr | A | 13 | 5 | 10 | 6 | 16 | 0 | 0 | 16 | 16 | 0 | 0-0 | 25 | 40.0 | 20 | 80.0 |
17 | Tanner Gell | So | A | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
19 | Braxton Ernst | Fr | A | 8 | 5 | 6 | 2 | 8 | 0 | 0 | 7 | 11 | 1 | 0-0 | 22 | 27.3 | 13 | 59.1 |
20 | Jahvon Glenn-Anderson | So | M | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 31 | 16 | 11 | 0-0 | 32 | 18.8 | 18 | 56.3 |
21 | Romale Reid | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Noah Barner | So | D | 13 | 10 | 1 | 0 | 1 | 0 | 0 | 28 | 9 | 15 | 0-0 | 0 | - | 0 | - |
23 | John Goebel | So | M | 14 | 12 | 36 | 30 | 66 | 0 | 0 | 79 | 38 | 16 | 6-28 | 112 | 32.1 | 66 | 58.9 |
33 | Alek Murrietta | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Ian Weir | Fr | A | 5 | 3 | 12 | 3 | 15 | 0 | 1 | 6 | 9 | 3 | 0-0 | 28 | 42.9 | 18 | 64.3 |
44 | Wyatt Walters | Fr | D | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 60 | 10 | 50 | 1-5 | 10 | 20.0 | 4 | 40.0 |
55 | Jesse Goebel | So | M | 14 | 11 | 15 | 20 | 35 | 1 | 0 | 62 | 18 | 5 | 1-8 | 79 | 19.0 | 42 | 53.2 |
77 | Jordan Fox | Fr | M | 13 | 10 | 1 | 0 | 1 | 0 | 0 | 36 | 5 | 19 | 1-1 | 6 | 16.7 | 4 | 66.7 |
88 | Derek Gould | Fr | G | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0-0 | 0 | - | 0 | - |
99 | Dmitri Rose | So | D | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 36 | 5 | 25 | 3-5 | 1 | 0.0 | 1 | 100.0 |
Totals | 14 | 14 | 162 | 99 | 261 | 2 | 1 | 565 | 233 | 179 | 117-290 | 558 | 29.0 | 312 | 55.9 | |||
Opponent | 14 | 14 | 165 | 100 | 265 | 10 | 1 | 399 | 172 | 92 | 149-226 | 310 | 53.2 | 184 | 59.4 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kolin Humberstone | So | G | 10 | 9 | 570:19 | 80 | 8.42 | 98 | 55.1 | 7 | 3 | 0 | 70.0 |
0 | Lukas Quinn | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
2 | Josiah Green | So | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
3 | Pediwens Joseph | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
4 | Airam Payton | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Chris Rose | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | Cash McKinney | Fr | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Eric Attleson | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Connor Flo | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
15 | Brodie Davis | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
17 | Tanner Gell | So | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
19 | Braxton Ernst | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
20 | Jahvon Glenn-Anderson | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
21 | Romale Reid | So | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
22 | Noah Barner | So | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
23 | John Goebel | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
33 | Alek Murrietta | Fr | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
42 | Ian Weir | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
44 | Wyatt Walters | Fr | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
55 | Jesse Goebel | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
77 | Jordan Fox | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
88 | Derek Gould | Fr | G | 2 | 0 | 75:00 | 27 | 21.60 | 17 | 38.6 | 0 | 1 | 0 | 0.0 |
99 | Dmitri Rose | So | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 14 | 840:19 | 124 | 8.85 | 126 | 50.4 | 7 | 4 | 0 | 0.6 | |||
Opponent | 14 | 14 | 840:19 | 148 | 10.57 | 202 | 57.7 | 5 | 6 | 0 | 0.5 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kolin Humberstone | So | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 0 | - | 0 | - |
0 | Lukas Quinn | Fr | M | 4 | 4 | 4 | 8 | 12 | 0 | 0 | 30 | 11 | 4 | 21-38 | 19 | 21.1 | 9 | 47.4 |
2 | Josiah Green | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Pediwens Joseph | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Airam Payton | Fr | M | 2 | - | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 4 | 75.0 | 1 | 25.0 |
8 | Chris Rose | Fr | A | 4 | 4 | 18 | 4 | 22 | 0 | 0 | 20 | 10 | 2 | 0-0 | 35 | 51.4 | 28 | 80.0 |
11 | Cash McKinney | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
13 | Eric Attleson | Fr | M | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 13-22 | 11 | 9.1 | 4 | 36.4 |
14 | Connor Flo | Fr | A | 4 | 2 | 4 | 2 | 6 | 0 | 0 | 5 | 4 | 1 | 0-1 | 8 | 50.0 | 3 | 37.5 |
15 | Brodie Davis | Fr | A | 4 | 1 | 7 | 1 | 8 | 0 | 0 | 9 | 7 | 0 | 0-0 | 14 | 50.0 | 12 | 85.7 |
17 | Tanner Gell | So | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
19 | Braxton Ernst | Fr | A | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0-0 | 8 | 50.0 | 6 | 75.0 |
20 | Jahvon Glenn-Anderson | So | M | 4 | - | 2 | 1 | 3 | 0 | 0 | 13 | 6 | 4 | 0-0 | 16 | 12.5 | 8 | 50.0 |
21 | Romale Reid | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Noah Barner | So | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | 0 | - | 0 | - |
23 | John Goebel | So | M | 4 | 4 | 14 | 12 | 26 | 0 | 0 | 28 | 12 | 5 | 1-3 | 36 | 38.9 | 25 | 69.4 |
33 | Alek Murrietta | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Ian Weir | Fr | A | 1 | - | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0-0 | 11 | 27.3 | 6 | 54.5 |
44 | Wyatt Walters | Fr | D | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 29 | 3 | 14 | 1-3 | 5 | 20.0 | 3 | 60.0 |
55 | Jesse Goebel | So | M | 4 | 4 | 3 | 10 | 13 | 0 | 0 | 21 | 7 | 0 | 0-0 | 27 | 11.1 | 18 | 66.7 |
77 | Jordan Fox | Fr | M | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 11 | 0-0 | 4 | 25.0 | 3 | 75.0 |
88 | Derek Gould | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
99 | Dmitri Rose | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 3-4 | 1 | 0.0 | 1 | 100.0 |
Totals | 4 | 4 | 65 | 40 | 105 | 0 | 0 | 214 | 80 | 58 | 44-83 | 201 | 32.3 | 129 | 64.2 | |||
Opponent | 4 | 4 | 11 | 5 | 16 | 0 | 0 | 145 | 122 | 41 | 41-90 | 93 | 11.8 | 46 | 49.5 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kolin Humberstone | So | G | 4 | 3 | 210:00 | 7 | 2.00 | 39 | 84.8 | 4 | 0 | 0 | 100.0 |
0 | Lukas Quinn | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
2 | Josiah Green | So | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
3 | Pediwens Joseph | Fr | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
4 | Airam Payton | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Chris Rose | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | Cash McKinney | Fr | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Eric Attleson | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Connor Flo | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
15 | Brodie Davis | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
17 | Tanner Gell | So | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
19 | Braxton Ernst | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
20 | Jahvon Glenn-Anderson | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
21 | Romale Reid | So | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
22 | Noah Barner | So | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
23 | John Goebel | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
33 | Alek Murrietta | Fr | M | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
42 | Ian Weir | Fr | A | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
44 | Wyatt Walters | Fr | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
55 | Jesse Goebel | So | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
77 | Jordan Fox | Fr | M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
88 | Derek Gould | Fr | G | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
99 | Dmitri Rose | So | D | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 4 | 240:00 | 7 | 1.75 | 42 | 85.7 | 4 | 0 | 0 | 1.0 | |||
Opponent | 4 | 4 | 240:00 | 65 | 16.25 | 71 | 52.2 | 0 | 4 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 # | at Utica University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 # | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | CCBC Essex | L, 27-3 | 3 | 1 | 4 | 14 | 21.4 | 12 | 85.7 | 1 | 16.7 | 0 | 31 | 22 | 8 | 4-25 | 14-21 | 27 | 14 | 34.1 |
Mar 6 | at Onondaga Community College | L, 25-5 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
Mar 9 | Anne Arundel Community College | L, 12-11 | 11 | 8 | 19 | 53 | 20.8 | 27 | 50.9 | 0 | 0.0 | 0 | 46 | 24 | 11 | 11-26 | 24-33 | 0 | 0 | 0.0 |
Mar 11 | at College of DuPage | L, 17-10 | 10 | 2 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37 | 0 | 10 | 20-31 | 16-25 | 17 | 11 | 39.3 |
Mar 13 | at Clarke (IA) | L, 13-12 | 12 | 9 | 21 | 46 | 26.1 | 23 | 50.0 | 1 | 20.0 | 1 | 33 | 23 | 17 | 6-26 | 11-15 | 13 | 6 | 31.6 |
Mar 22 | at Mercer County Community College | W, 12-6 | 12 | 8 | 20 | 59 | 20.3 | 36 | 61.0 | 0 | 0.0 | 0 | 43 | 18 | 17 | 3-22 | 0-0 | 6 | 6 | 50.0 |
Mar 25 | Mohawk Valley Community College | W, 22-4 | 22 | 9 | 31 | 70 | 31.4 | 45 | 64.3 | 0 | 0.0 | 0 | 54 | 21 | 15 | 16-27 | 23-29 | 0 | 7 | 100.0 |
Mar 29 | Hudson Valley Community College | W, 11-3 | 11 | 9 | 20 | 40 | 27.5 | 23 | 57.5 | 0 | 0.0 | 0 | 47 | 24 | 6 | 5-15 | 0-0 | 3 | 15 | 83.3 |
Apr 1 | at Mohawk Valley Community College | W, 23-1 | 23 | 15 | 38 | 45 | 51.1 | 31 | 68.9 | 0 | 0.0 | 0 | 59 | 28 | 23 | 17-27 | 20-22 | 1 | 7 | 87.5 |
Apr 6 | Tompkins Cortland Community College | W, 15-4 | 15 | 8 | 23 | 68 | 22.1 | 38 | 55.9 | 0 | 0.0 | 0 | 54 | 21 | 17 | 12-23 | 22-26 | 4 | 4 | 50.0 |
Apr 10 | at Army Prep | L, 21-9 | 9 | 5 | 14 | 27 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 27 | 0 | 15 | 0-0 | 19-29 | 21 | 14 | 40.0 |
Apr 12 | at Genesee Community College | L, 23-6 | 6 | 5 | 11 | 22 | 27.3 | 14 | 63.6 | 0 | 0.0 | 0 | 25 | 22 | 9 | 5-31 | 0-0 | 23 | 18 | 43.9 |
Apr 15 | at Hudson Valley Community College | W, 9-3 | 9 | 7 | 16 | 46 | 19.6 | 30 | 65.2 | 0 | 0.0 | 0 | 54 | 7 | 14 | 6-14 | 0-0 | 3 | 13 | 81.3 |
Apr 17 | Monroe Community College | W, 14-6 | 14 | 9 | 23 | 68 | 20.6 | 33 | 48.5 | 0 | 0.0 | 0 | 55 | 23 | 17 | 12-23 | 0-0 | 6 | 11 | 64.7 |
Title | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 162 | 99 | 11.57 | 558 | 29.0 | 312 | 55.9 | 2 | 6.5 | 1 | 565 | 233 | 179 | 117-290 | 149-200 | 124 | 8.85 | 126 | 50.4 |
Conference | 4 | 65 | 40 | 16.25 | 201 | 32.3 | 129 | 64.2 | 0 | 0.0 | 0 | 214 | 80 | 58 | 44-83 | 43-51 | 7 | 1.75 | 42 | 85.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Home | 6 | 76 | 44 | 12.67 | 313 | 24.3 | 178 | 56.9 | 1 | 6.3 | 0 | 287 | 135 | 74 | 60-139 | 83-109 | 40 | 6.67 | 51 | 56.0 |
Away | 8 | 86 | 55 | 10.75 | 245 | 35.1 | 134 | 54.7 | 1 | 6.7 | 1 | 278 | 98 | 105 | 57-151 | 66-91 | 84 | 10.49 | 75 | 47.2 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Wins | 7 | 106 | 65 | 15.14 | 396 | 26.8 | 236 | 59.6 | 0 | 0.0 | 0 | 366 | 142 | 109 | 71-151 | 65-77 | 23 | 3.29 | 63 | 73.3 |
Losses | 7 | 56 | 34 | 8.00 | 162 | 34.6 | 76 | 46.9 | 2 | 8.3 | 1 | 199 | 91 | 70 | 46-139 | 84-123 | 101 | 14.42 | 63 | 38.4 |
March | 8 | 86 | 50 | 10.75 | 282 | 30.5 | 166 | 58.9 | 2 | 8.3 | 1 | 291 | 132 | 84 | 65-172 | 88-123 | 66 | 8.24 | 59 | 47.2 |
April | 6 | 76 | 49 | 12.67 | 276 | 27.5 | 146 | 52.9 | 0 | 0.0 | 0 | 274 | 101 | 95 | 52-118 | 61-77 | 58 | 9.67 | 67 | 53.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at Utica University | - | |
Feb 17 | at Keuka College | - | |
Feb 28 | at SUNY Poly | - | |
Mar 3 | CCBC Essex | L, 27-3 | 0 |
Mar 6 | at Onondaga Community College | L, 25-5 | 0 |
Mar 9 | Anne Arundel Community College | L, 12-11 | 0 |
Mar 11 | at College of DuPage | L, 17-10 | 0 |
Mar 13 | at Clarke (IA) | L, 13-12 | 0 |
Mar 22 | at Mercer County Community College | W, 12-6 | 0 |
Mar 25 | Mohawk Valley Community College | W, 22-4 | 0 |
Mar 29 | Hudson Valley Community College | W, 11-3 | 0 |
Apr 1 | at Mohawk Valley Community College | W, 23-1 | 0 |
Apr 6 | Tompkins Cortland Community College | W, 15-4 | 0 |
Apr 10 | at Army Prep | L, 21-9 | 0 |
Apr 12 | at Genesee Community College | L, 23-6 | 0 |
Apr 15 | at Hudson Valley Community College | W, 9-3 | 0 |
Apr 17 | Monroe Community College | W, 14-6 | 0 |