Herkimer College at Army Prep
@ West Point
3/4/2017 at 1:00 PM
@ West Point
3/4/2017 at 1:00 PM
|
Herkimer College
2 |
Army Prep
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 2 | 0 | 0 | 0 | 2 |
| Army Prep (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Herkimer College | Army Prep | |||
| Herkimer College | 00:00 | Levi Confer (Cavanagh Rigby ) | 1 | 0 | |
| Herkimer College | 00:00 | Cavanagh Rigby (L.J. Redpath ) | 2 | 0 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 1 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 2 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 3 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 4 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 5 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 6 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 7 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 8 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 9 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 10 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 11 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 12 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 13 | |
| Army Prep | 00:00 | Team (unassisted) | 2 | 14 | |
| -- 2nd -- | Herkimer College | Army Prep | |||
| (no scoring) | |||||
| -- 3rd -- | Herkimer College | Army Prep | |||
| (no scoring) | |||||
| -- 4th -- | Herkimer College | Army Prep | |||
| (no scoring) | |||||
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emmanuel Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cavanagh Rigby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Channing Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Gayle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Patrick Gribbon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Haitam Coughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | L.J. Redpath | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jon Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Edward White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Levi Confer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kwabena Fosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andre Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kingsley Lyons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferraiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anders Pedon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Charles Rosaschi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Charles Rosaschi | 14 | 60:00 | 20 | 34 |
Army Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 8 | 6 | 4 | 2 | 20 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rich Dawkins |
| Starter * |