2013-14 Soccer Statistics - Herkimer County Community College
Games
                15
            Goals
                34
            Goals-
                2.27
            Shot %
                1.097
            Shots-
                2.1
            GAA
                1.18
            Team Summary
| Title | Record | 
|---|---|
| Overall | 8-6-1 (.567) | 
| Conference | 2-2 (.500) | 
| Streak | Lost 1 | 
| Home | 4-2-1 | 
| Away | 4-4 | 
| Neutral | 0-0 | 
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Shots | 31 | 0 | ||
| Goals scored | 34 | 6 | ||
| Shot percentage | 1.097 | - | ||
| Shots-per game | 2.1 | 0.0 | ||
| Shots on goal | 12 | 0 | ||
| SOG percentage | .387 | - | ||
| Assists | 27 | 4 | ||
| Corner kicks | 3 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cara Clouthier | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 02 | Danielle Nicosia | Fr | C | 15 | 15 | .53 | .20 | 1.27 | .13 | 4.000 | .13 | 1.000 | 
| 03 | Kalli Warmingham | Fr | F | 15 | 15 | .33 | .73 | 1.40 | .07 | 5.000 | .07 | 1.000 | 
| 04 | Courtney Canavan | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 05 | Sandra Martin | So | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 06 | Kaitlin Winnie | So | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 07 | Zaira Pabon | Fr | C | 12 | 1 | .08 | .08 | .25 | .00 | - | .00 | - | 
| 08 | Jessica Williamson | So | F | 15 | 15 | .40 | .20 | 1.00 | .13 | 3.000 | .13 | 1.000 | 
| 09 | Julia Jaikin | So | C | 14 | 14 | .21 | .14 | .57 | .07 | 3.000 | .07 | 1.000 | 
| 10 | Jessica Benton | So | C | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 11 | Georgiana Maye | So | D | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 12 | Kayla Guidi | So | D | 14 | 13 | .07 | .07 | .21 | .00 | - | .00 | - | 
| 14 | Desiree Gallup | So | D | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 15 | Danielle Gizzi | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 17 | Jennie Maxwell | So | C | 14 | 1 | .00 | .07 | .07 | .00 | - | .00 | - | 
| 18 | Abigail Rohskothen | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 19 | Jena Soper | Fr | D | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 20 | Emily Rexford | Fr | F | 13 | 12 | .46 | .08 | 1.00 | .00 | - | .00 | - | 
| 21 | Kaitlyn Lyon | So | F | 12 | 6 | .25 | .17 | .67 | .00 | - | .00 | - | 
| 22 | Kelsey Bean | So | D | 13 | 2 | .00 | .08 | .08 | .00 | - | .00 | - | 
| 23 | Rebecca Hammell | Fr | F | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | 
| 28 | Victoria Bemiss | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 32 | Erica Tracy | Fr | GK | - | - | - | - | - | - | - | - | - | 
| 33 | Kristi Bills | So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | 
| Totals | 15 | 15 | 2.27 | 1.80 | 6.33 | 2.07 | 1.097 | .80 | .387 | |||
| Opponent | 15 | 15 | 2.27 | 1.07 | 3.60 | 3.67 | .345 | 4.20 | 1.145 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Erica Tracy | Fr | GK | - | - | 0:00 | - | - | - | - | 
| 33 | Kristi Bills | So | GK | 13 | 13 | 79:52 | 1.13 | 1.28 | 6.20 | .845 | 
| Totals | 15 | 15 | 91:52 | 1.20 | 1.18 | 6.20 | .838 | |||
| Opponent | 15 | 15 | 91:52 | 2.27 | 2.22 | 10.20 | .818 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cara Clouthier | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 02 | Danielle Nicosia | Fr | C | 15 | 15 | 8 | 3 | 19 | 2 | 4.000 | 2 | 1.000 | 0 | 0 | 0-0 | 3 | 
| 03 | Kalli Warmingham | Fr | F | 15 | 15 | 5 | 11 | 21 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 
| 04 | Courtney Canavan | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 05 | Sandra Martin | So | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 06 | Kaitlin Winnie | So | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 07 | Zaira Pabon | Fr | C | 12 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | 
| 08 | Jessica Williamson | So | F | 15 | 15 | 6 | 3 | 15 | 2 | 3.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 
| 09 | Julia Jaikin | So | C | 14 | 14 | 3 | 2 | 8 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 
| 10 | Jessica Benton | So | C | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 11 | Georgiana Maye | So | D | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 12 | Kayla Guidi | So | D | 14 | 13 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 14 | Desiree Gallup | So | D | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 15 | Danielle Gizzi | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 17 | Jennie Maxwell | So | C | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 18 | Abigail Rohskothen | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 19 | Jena Soper | Fr | D | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 20 | Emily Rexford | Fr | F | 13 | 12 | 6 | 1 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | 
| 21 | Kaitlyn Lyon | So | F | 12 | 6 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | 
| 22 | Kelsey Bean | So | D | 13 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 23 | Rebecca Hammell | Fr | F | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 
| 28 | Victoria Bemiss | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 32 | Erica Tracy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | 
| 33 | Kristi Bills | So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| Totals | 15 | 15 | 34 | 27 | 95 | 31 | 1.097 | 12 | .387 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 15 | 15 | 19 | 16 | 54 | 55 | .345 | 63 | 1.145 | 0 | 0 | 0-0 | 7 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cara Clouthier | So | D | - | - | - | - | - | - | - | - | - | 
| 02 | Danielle Nicosia | Fr | C | 4 | 4 | .50 | .00 | 1.00 | .00 | - | .00 | - | 
| 03 | Kalli Warmingham | Fr | F | 4 | 4 | .50 | .50 | 1.50 | .00 | - | .00 | - | 
| 04 | Courtney Canavan | So | F | - | - | - | - | - | - | - | - | - | 
| 05 | Sandra Martin | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 06 | Kaitlin Winnie | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 07 | Zaira Pabon | Fr | C | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | 
| 08 | Jessica Williamson | So | F | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - | 
| 09 | Julia Jaikin | So | C | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | 
| 10 | Jessica Benton | So | C | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 11 | Georgiana Maye | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 12 | Kayla Guidi | So | D | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - | 
| 14 | Desiree Gallup | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 15 | Danielle Gizzi | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 17 | Jennie Maxwell | So | C | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 18 | Abigail Rohskothen | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 19 | Jena Soper | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 20 | Emily Rexford | Fr | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 21 | Kaitlyn Lyon | So | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | 
| 22 | Kelsey Bean | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 23 | Rebecca Hammell | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| 28 | Victoria Bemiss | So | D | - | - | - | - | - | - | - | - | - | 
| 32 | Erica Tracy | Fr | GK | - | - | - | - | - | - | - | - | - | 
| 33 | Kristi Bills | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | 
| Totals | 4 | 4 | 1.50 | 1.00 | 4.00 | .00 | - | .00 | - | |||
| Opponent | 4 | 4 | 1.50 | 1.00 | 3.00 | 2.25 | .444 | .00 | .000 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Erica Tracy | Fr | GK | - | - | 0:00 | - | - | - | - | 
| 33 | Kristi Bills | So | GK | 3 | 3 | 68:30 | .75 | 0.99 | 2.25 | .750 | 
| Totals | 4 | 4 | 91:00 | .75 | 0.74 | 2.25 | .750 | |||
| Opponent | 4 | 4 | 91:00 | 1.50 | 1.48 | 13.50 | .900 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cara Clouthier | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | 
| 02 | Danielle Nicosia | Fr | C | 4 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | 
| 03 | Kalli Warmingham | Fr | F | 4 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | 
| 04 | Courtney Canavan | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | 
| 05 | Sandra Martin | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 06 | Kaitlin Winnie | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 07 | Zaira Pabon | Fr | C | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 08 | Jessica Williamson | So | F | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 09 | Julia Jaikin | So | C | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 10 | Jessica Benton | So | C | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 11 | Georgiana Maye | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 12 | Kayla Guidi | So | D | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 14 | Desiree Gallup | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 15 | Danielle Gizzi | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 17 | Jennie Maxwell | So | C | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 18 | Abigail Rohskothen | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 19 | Jena Soper | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 20 | Emily Rexford | Fr | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 21 | Kaitlyn Lyon | So | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 22 | Kelsey Bean | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 23 | Rebecca Hammell | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| 28 | Victoria Bemiss | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | 
| 32 | Erica Tracy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | 
| 33 | Kristi Bills | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| Totals | 4 | 4 | 6 | 4 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 4 | 4 | 12 | 9 | .444 | 0 | .000 | 0 | 0 | 0-0 | 2 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc | 
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Sussex County Community College | W, 3-0 | 2 | 0 | - | 20 | 0 | 0 | 0 | 
| Sep 1 | Holyoke Community College | W, 4-2 | 2 | 0 | - | 13 | 0 | 1 | 0 | 
| Sep 3 | at Onondaga Community College | L, 1-0 | 0 | 0 | - | 19 | 0 | 0 | 0 | 
| Sep 5 | Genesee Community College | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 
| Sep 15 | at Niagara County Community College | W, 7-1 | 8 | 7 | 1.000 | 0 | 0 | 0 | 0 | 
| Sep 18 | Fulton-Montgomery Community College | W, 3-0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 
| Sep 22 | at Clinton Community College | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 | 
| Sep 25 | at North Country Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 | 
| Sep 28 | at Bryant & Stratton College (NY) | W, 4-2 | 4 | 0 | - | 5 | 0 | 0 | 0 | 
| Oct 2 | at Hudson Valley Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
| Oct 5 | Broome Community College | L, 2-0 | 0 | 8 | .000 | 6 | 3 | 0 | 0 | 
| Oct 9 | Mohawk Valley Community College | L, 2-1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 
| Oct 12 | at SUNY-Delhi | L, 2-1 | 0 | 0 | - | 6 | 0 | 0 | 0 | 
| Oct 16 | Jefferson Community College | W, 5-1 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 
| Oct 19 | at Onondaga Community College | L, 4-1 | 0 | 0 | - | 10 | 0 | 0 | 0 | 
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 34 | 2.27 | 27 | 95 | 18 | 1.18 | 1.097 | 2.1 | 3 | 93 | 0 | 0 | 0 | 
| Conference | 4 | 0 | 6 | 1.50 | 4 | 16 | 3 | 0.74 | - | 0.0 | 0 | 9 | 0 | 0 | 0 | 
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Home | 7 | 24 | 16 | 2.29 | 10 | 42 | 7 | 0.97 | .667 | 3.4 | 3 | 46 | 0 | 0 | 0 | 
| Away | 8 | 7 | 18 | 2.25 | 17 | 53 | 11 | 1.36 | 2.571 | 0.9 | 0 | 47 | 0 | 0 | 0 | 
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Wins | 8 | 23 | 31 | 3.88 | 27 | 89 | 7 | 0.88 | 1.348 | 2.9 | 0 | 45 | 0 | 0 | 0 | 
| Losses | 6 | 8 | 3 | 0.50 | 0 | 6 | 11 | 1.81 | .375 | 1.3 | 3 | 43 | 0 | 0 | 0 | 
| August | 1 | 0 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | - | 0.0 | 0 | 20 | 0 | 0 | 0 | 
| September | 8 | 7 | 23 | 2.88 | 21 | 67 | 7 | 0.85 | 3.286 | 0.9 | 0 | 49 | 0 | 0 | 0 | 
| October | 6 | 24 | 8 | 1.33 | 4 | 20 | 11 | 1.82 | .333 | 4.0 | 3 | 24 | 0 | 0 | 0 | 
| Date | Opponent | Score | Attend | 
|---|---|---|---|
| Aug 31 | Sussex County Community College | W, 3-0 | 0 | 
| Sep 1 | Holyoke Community College | W, 4-2 | 0 | 
| Sep 3 | at Onondaga Community College | L, 1-0 | 0 | 
| Sep 5 | Genesee Community College | T, 0-0 | 0 | 
| Sep 15 | at Niagara County Community College | W, 7-1 | 0 | 
| Sep 18 | Fulton-Montgomery Community College | W, 3-0 | 0 | 
| Sep 22 | at Clinton Community College | W, 3-0 | 0 | 
| Sep 25 | at North Country Community College | W, 2-1 | 0 | 
| Sep 28 | at Bryant & Stratton College (NY) | W, 4-2 | 0 | 
| Oct 2 | at Hudson Valley Community College | L, 1-0 | 0 | 
| Oct 5 | Broome Community College | L, 2-0 | 0 | 
| Oct 9 | Mohawk Valley Community College | L, 2-1 | 0 | 
| Oct 12 | at SUNY-Delhi | L, 2-1 | 0 | 
| Oct 16 | Jefferson Community College | W, 5-1 | 0 | 
| Oct 19 | at Onondaga Community College | L, 4-1 | 0 |