2016-17 Soccer Statistics - Herkimer College
Games
21
Goals
97
Goals-
4.62
Shot %
1.043
Shots-
4.4
GAA
0.75
Team Summary
| Title | Record |
|---|---|
| Overall | 19-2 (.905) |
| Conference | 6-0 (1.000) |
| Streak | Lost 2 |
| Home | 11-0 |
| Away | 6-0 |
| Neutral | 2-2 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Shots | 93 | 0 | ||
| Goals scored | 97 | 32 | ||
| Shot percentage | 1.043 | - | ||
| Shots-per game | 4.4 | 0.0 | ||
| Shots on goal | 34 | 0 | ||
| SOG percentage | .366 | - | ||
| Assists | 78 | 23 | ||
| Corner kicks | 31 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 16 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 475 | 300 | ||
| Home Attendance average | 44 | 100 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sean Connolly | So | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Fabian Aravena | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Christopher Cornwill | So | C | 17 | 4 | .29 | .18 | .76 | .47 | .625 | .35 | .750 |
| 5 | Favian Reyes | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Oscar Forero | Fr | C | 5 | - | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 7 | Sharif Djibo | So | C | 4 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 8 | Jordan Saling | So | C | 20 | 20 | .60 | .45 | 1.65 | .40 | 1.500 | .20 | .500 |
| 9 | Michael Pope | So | C | 19 | 19 | .11 | .00 | .21 | .32 | .333 | .11 | .333 |
| 10 | Dajhal Kelly | So | F | 17 | 15 | 1.24 | .29 | 2.76 | .88 | 1.400 | .47 | .533 |
| 11 | Eddie Speed | So | C | 18 | 18 | .11 | .22 | .44 | .06 | 2.000 | .00 | .000 |
| 12 | Willie Meyer | Fr | D | 17 | 2 | .65 | .12 | 1.41 | .12 | 5.500 | .06 | .500 |
| 13 | Camilo Avendano | Fr | C | 20 | 7 | .10 | .65 | .85 | .10 | 1.000 | .05 | .500 |
| 14 | Anthony Rojas | So | D | 13 | 5 | .00 | .08 | .08 | .00 | - | .00 | - |
| 15 | Kevin Valdovinos | Fr | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Carlos Beltran | So | C | 17 | 16 | .06 | .18 | .29 | .18 | .333 | .06 | .333 |
| 17 | Ferguson Ward | Fr | C | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| 18 | Dylan Gruneisen | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 20 | Luke Wakeling | Fr | D | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - |
| 21 | Filipe Moreira | So | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 23 | Gianni Cognata | Fr | C | 19 | 18 | .11 | .37 | .58 | .11 | 1.000 | .05 | .500 |
| 24 | Luke Murphy | Fr | F | 14 | 13 | .64 | .79 | 2.07 | .29 | 2.250 | .29 | 1.000 |
| 26 | Meysar Abdulkadir | Fr | C | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Maans Sorensen | So | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 29 | Ben Gibbons | So | C | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ian James | So | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Issak Somow | Fr | C | 15 | 8 | .47 | .20 | 1.13 | .27 | 1.750 | .20 | .750 |
| 33 | Kadeem Joseph | So | C | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Selmir Muskic | Fr | F | 14 | 2 | .29 | .07 | .64 | .21 | 1.333 | .07 | .333 |
| 36 | Vadim Kichuk | Fr | GK | - | - | - | - | - | - | - | - | - |
| 40 | Roandre Wollery | Fr | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 4.62 | 3.71 | 12.95 | 4.43 | 1.043 | 1.62 | .366 | |||
| Opponent | 21 | 21 | 4.62 | .62 | 2.24 | 2.52 | .321 | 1.05 | .415 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sean Connolly | So | GK | 20 | 19 | 74:14 | .55 | 0.67 | 3.30 | .857 |
| 36 | Vadim Kichuk | Fr | GK | - | - | 0:00 | - | - | - | - |
| 40 | Roandre Wollery | Fr | GK | 9 | 0 | 23:33 | .44 | 1.70 | 1.22 | .733 |
| Totals | 21 | 21 | 91:02 | .76 | 0.75 | 3.86 | .835 | |||
| Opponent | 21 | 21 | 91:02 | 4.62 | 4.57 | 7.95 | .633 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Sean Connolly | So | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Fabian Aravena | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Christopher Cornwill | So | C | 17 | 4 | 5 | 3 | 13 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Favian Reyes | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Oscar Forero | Fr | C | 5 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sharif Djibo | So | C | 4 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jordan Saling | So | C | 20 | 20 | 12 | 9 | 33 | 8 | 1.500 | 4 | .500 | 1 | 0 | 0-0 | 4 |
| 9 | Michael Pope | So | C | 19 | 19 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Dajhal Kelly | So | F | 17 | 15 | 21 | 5 | 47 | 15 | 1.400 | 8 | .533 | 4 | 0 | 0-0 | 8 |
| 11 | Eddie Speed | So | C | 18 | 18 | 2 | 4 | 8 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Willie Meyer | Fr | D | 17 | 2 | 11 | 2 | 24 | 2 | 5.500 | 1 | .500 | 0 | 0 | 0-0 | 2 |
| 13 | Camilo Avendano | Fr | C | 20 | 7 | 2 | 13 | 17 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Anthony Rojas | So | D | 13 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kevin Valdovinos | Fr | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Carlos Beltran | So | C | 17 | 16 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 17 | Ferguson Ward | Fr | C | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Dylan Gruneisen | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Luke Wakeling | Fr | D | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Filipe Moreira | So | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Gianni Cognata | Fr | C | 19 | 18 | 2 | 7 | 11 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Luke Murphy | Fr | F | 14 | 13 | 9 | 11 | 29 | 4 | 2.250 | 4 | 1.000 | 0 | 0 | 0-0 | 2 |
| 26 | Meysar Abdulkadir | Fr | C | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maans Sorensen | So | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Ben Gibbons | So | C | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ian James | So | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Issak Somow | Fr | C | 15 | 8 | 7 | 3 | 17 | 4 | 1.750 | 3 | .750 | 0 | 0 | 0-0 | 2 |
| 33 | Kadeem Joseph | So | C | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Selmir Muskic | Fr | F | 14 | 2 | 4 | 1 | 9 | 3 | 1.333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 36 | Vadim Kichuk | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Roandre Wollery | Fr | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 97 | 78 | 272 | 93 | 1.043 | 34 | .366 | 0 | 0 | 0-0 | 19 | |||
| Opponent | 21 | 21 | 17 | 13 | 47 | 53 | .321 | 22 | .415 | 44 | 2 | 0-0 | 2 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Sean Connolly | So | GK | 20 | 19 | 1484:49 | 11 | 0.67 | 66 | .857 | 17 | 2 | 0 | 4/6 |
| 36 | Vadim Kichuk | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 40 | Roandre Wollery | Fr | GK | 9 | 0 | 212:00 | 4 | 1.70 | 11 | .733 | 0 | 0 | 0 | 0/5 |
| Totals | 21 | 21 | 1911:49 | 16 | 0.75 | 81 | .835 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1911:49 | 97 | 4.57 | 167 | .633 | 2 | 18 | 0 | 0 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sean Connolly | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Fabian Aravena | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Christopher Cornwill | So | C | 6 | 2 | .17 | .00 | .33 | .00 | - | .00 | - |
| 5 | Favian Reyes | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Oscar Forero | Fr | C | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 7 | Sharif Djibo | So | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jordan Saling | So | C | 6 | 6 | 1.00 | .17 | 2.17 | .00 | - | .00 | - |
| 9 | Michael Pope | So | C | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Dajhal Kelly | So | F | 4 | 3 | 1.75 | .00 | 3.50 | .00 | - | .00 | - |
| 11 | Eddie Speed | So | C | 5 | 5 | .20 | .20 | .60 | .00 | - | .00 | - |
| 12 | Willie Meyer | Fr | D | 4 | - | 1.50 | .25 | 3.25 | .00 | - | .00 | - |
| 13 | Camilo Avendano | Fr | C | 6 | 2 | .17 | .83 | 1.17 | .00 | - | .00 | - |
| 14 | Anthony Rojas | So | D | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 15 | Kevin Valdovinos | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Carlos Beltran | So | C | 6 | 5 | .00 | .33 | .33 | .00 | - | .00 | - |
| 17 | Ferguson Ward | Fr | C | - | - | - | - | - | - | - | - | - |
| 18 | Dylan Gruneisen | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Luke Wakeling | Fr | D | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 21 | Filipe Moreira | So | F | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 23 | Gianni Cognata | Fr | C | 6 | 6 | .17 | .17 | .50 | .00 | - | .00 | - |
| 24 | Luke Murphy | Fr | F | 4 | 4 | .25 | .75 | 1.25 | .00 | - | .00 | - |
| 26 | Meysar Abdulkadir | Fr | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Maans Sorensen | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Ben Gibbons | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ian James | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Issak Somow | Fr | C | 4 | 2 | .75 | .00 | 1.50 | .00 | - | .00 | - |
| 33 | Kadeem Joseph | So | C | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Selmir Muskic | Fr | F | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 36 | Vadim Kichuk | Fr | GK | - | - | - | - | - | - | - | - | - |
| 40 | Roandre Wollery | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 5.33 | 3.83 | 14.50 | .00 | - | .00 | - | |||
| Opponent | 6 | 6 | 5.33 | .67 | 1.67 | 1.50 | .333 | .83 | .556 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sean Connolly | So | GK | 6 | 5 | 60:50 | .00 | 0.00 | 2.33 | 1.000 |
| 36 | Vadim Kichuk | Fr | GK | - | - | 0:00 | - | - | - | - |
| 40 | Roandre Wollery | Fr | GK | 2 | 0 | 25:00 | .50 | 1.80 | .00 | .000 |
| Totals | 6 | 6 | 90:00 | .33 | 0.33 | 2.33 | .875 | |||
| Opponent | 6 | 6 | 90:00 | 5.33 | 5.33 | 9.00 | .628 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Sean Connolly | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Fabian Aravena | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Christopher Cornwill | So | C | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Favian Reyes | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Oscar Forero | Fr | C | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sharif Djibo | So | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jordan Saling | So | C | 6 | 6 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 9 | Michael Pope | So | C | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Dajhal Kelly | So | F | 4 | 3 | 7 | 0 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 11 | Eddie Speed | So | C | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Willie Meyer | Fr | D | 4 | - | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Camilo Avendano | Fr | C | 6 | 2 | 1 | 5 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anthony Rojas | So | D | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kevin Valdovinos | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Carlos Beltran | So | C | 6 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ferguson Ward | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dylan Gruneisen | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Luke Wakeling | Fr | D | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Filipe Moreira | So | F | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gianni Cognata | Fr | C | 6 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Luke Murphy | Fr | F | 4 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Meysar Abdulkadir | Fr | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maans Sorensen | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Ben Gibbons | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ian James | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Issak Somow | Fr | C | 4 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 33 | Kadeem Joseph | So | C | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Selmir Muskic | Fr | F | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Vadim Kichuk | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Roandre Wollery | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 32 | 23 | 87 | 0 | - | 0 | - | 0 | 0 | 0-0 | 6 | |||
| Opponent | 6 | 6 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 6 | 0 | 0-0 | 0 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Reid | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Sean Connolly | So | GK | 6 | 5 | 365:00 | 0 | 0.00 | 14 | 1.000 | 5 | 0 | 0 | 2/2 |
| 36 | Vadim Kichuk | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 40 | Roandre Wollery | Fr | GK | 2 | 0 | 50:00 | 1 | 1.80 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Totals | 6 | 6 | 540:00 | 2 | 0.33 | 14 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 32 | 5.33 | 54 | .628 | 0 | 5 | 0 | 0 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Bunker Hill Community College | W, 4-0 | 1 | 27 | .148 | 3 | 10 | 1 | 0 |
| Aug 28 | Prince George's Community College | W, 4-3 | 4 | 15 | .267 | 6 | 4 | 0 | 0 |
| Sep 1 | Onondaga Community College | W, 4-1 | 4 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 7 | SUNY Adirondack | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | W, 6-1 | 5 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 2-0 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 17 | Clinton Community College | W, 10-1 | 7 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 21 | at North Country Community College | W, 6-0 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 24 | at SUNY Broome Community College | W, 2-0 | 2 | 11 | .182 | 4 | 6 | 1 | 0 |
| Sep 25 | Niagara County Community College | W, 11-0 | 11 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | Northern Virginia Community College | W, 4-0 | 4 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 5 | at Mohawk Valley Community College | W, 6-1 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 8 | Erie Community College | W, 7-0 | 5 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 12 | at Jefferson Community College | W, 6-1 | 5 | 24 | .250 | 2 | 6 | 0 | 0 |
| Oct 15 | at Genesee Community College | W, 3-2 | 3 | 16 | .188 | 2 | 5 | 1 | 0 |
| Oct 26 | Fulton-Montgomery Community College | W, 3-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 30 | vs. Erie Community College | W, 6-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 10 | vs. Bristol Community College | W, 7-2 | 6 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 11 | vs. Camden County College | L, 2-1 | 1 | 0 | - | 8 | 0 | 4 | 0 |
| Nov 13 | vs. Genesee Community College | L, 2-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 93 | 97 | 4.62 | 78 | 272 | 16 | 0.75 | 1.043 | 4.4 | 31 | 81 | 0 | 0 | 0 |
| Conference | 6 | 0 | 32 | 5.33 | 23 | 87 | 2 | 0.33 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 11 | 42 | 53 | 4.82 | 43 | 149 | 6 | 0.55 | 1.262 | 3.8 | 14 | 45 | 0 | 0 | 0 |
| Away | 6 | 51 | 29 | 4.83 | 24 | 82 | 4 | 0.66 | .569 | 8.5 | 17 | 12 | 0 | 0 | 0 |
| Neutral | 4 | 0 | 15 | 3.75 | 11 | 41 | 6 | 1.45 | - | 0.0 | 0 | 24 | 0 | 0 | 0 |
| Wins | 19 | 93 | 95 | 5.00 | 76 | 266 | 12 | 0.63 | 1.022 | 4.9 | 31 | 65 | 0 | 0 | 0 |
| Losses | 2 | 0 | 2 | 1.00 | 2 | 6 | 4 | 1.87 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
| August | 2 | 42 | 8 | 4.00 | 5 | 21 | 3 | 1.50 | .190 | 21.0 | 14 | 9 | 0 | 0 | 0 |
| September | 9 | 11 | 45 | 5.00 | 38 | 128 | 2 | 0.22 | 4.091 | 1.2 | 6 | 26 | 0 | 0 | 0 |
| October | 7 | 40 | 35 | 5.00 | 27 | 97 | 5 | 0.70 | .875 | 5.7 | 11 | 26 | 0 | 0 | 0 |
| November | 3 | 0 | 9 | 3.00 | 8 | 26 | 6 | 1.91 | - | 0.0 | 0 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Bunker Hill Community College | W, 4-0 | 0 |
| Aug 28 | Prince George's Community College | W, 4-3 | 0 |
| Sep 1 | Onondaga Community College | W, 4-1 | 0 |
| Sep 7 | SUNY Adirondack | W, 1-0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | W, 6-1 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 2-0 | 0 |
| Sep 17 | Clinton Community College | W, 10-1 | 0 |
| Sep 21 | at North Country Community College | W, 6-0 | 0 |
| Sep 24 | at SUNY Broome Community College | W, 2-0 | 0 |
| Sep 25 | Niagara County Community College | W, 11-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 300 |
| Oct 1 | Northern Virginia Community College | W, 4-0 | 175 |
| Oct 5 | at Mohawk Valley Community College | W, 6-1 | 0 |
| Oct 8 | Erie Community College | W, 7-0 | 0 |
| Oct 12 | at Jefferson Community College | W, 6-1 | 0 |
| Oct 15 | at Genesee Community College | W, 3-2 | 0 |
| Oct 26 | Fulton-Montgomery Community College | W, 3-1 | 0 |
| Oct 30 | vs. Erie Community College | W, 6-0 | 0 |
| Nov 10 | vs. Bristol Community College | W, 7-2 | 0 |
| Nov 11 | vs. Camden County College | L, 2-1 | 0 |
| Nov 13 | vs. Genesee Community College | L, 2-1 | 0 |